COURSE INFORMATION
TEE | COURSE RATING | SLOPE RATING |
---|---|---|
Midnight | 71.9 | 128 |
Burnt Red | 69.5 | 122 |
Hunter Green | 67.4 | 115 |
Hunter Green – Women | 72.4 | 124 |
Natural | 69.4 | 117 |
FRONT NINE
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 |
Midnight | 369 | 494 | 392 | 535 | 434 | 137 | 371 | 407 | 195 | 3067 |
Burnt Red | 359 | 453 | 379 | 485 | 406 | 117 | 336 | 375 | 157 | 2859 |
Hunter Green | 343 | 443 | 347 | 441 | 382 | 96 | 309 | 361 | 137 | 2859 |
Hunter Green - Women | 343 | 443 | 347 | 441 | 382 | 96 | 309 | 361 | 137 | 2859 |
Natural | 335 | 398 | 306 | 416 | 324 | 90 | 286 | 306 | 108 | 2569 |
Men's Handicap | 15 | 11 | 9 | 5 | 1 | 17 | 13 | 3 | 7 | |
Ladies' Handicap | 7 | 11 | 5 | 9 | 1 | 17 | 13 | 3 | 15 |
BACK NINE
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Midnight | 404 | 350 | 440 | 186 | 346 | 494 | 158 | 352 | 546 | 3276 | 6610 |
Burnt Red | 369 | 322 | 405 | 156 | 319 | 484 | 132 | 307 | 517 | 3011 | 6078 |
Hunter Green | 345 | 302 | 388 | 135 | 287 | 453 | 104 | 292 | 483 | 2788 | 5647 |
Hunter Green - Women | 345 | 302 | 388 | 135 | 287 | 453 | 104 | 292 | 483 | 2788 | 5647 |
Natural | 315 | 274 | 362 | 123 | 250 | 424 | 83 | 241 | 443 | 2515 | 5084 |
Men's Handicap | 8 | 18 | 2 | 10 | 14 | 4 | 16 | 12 | 6 | ||
Ladies' Handicap | 8 | 12 | 4 | 16 | 14 | 2 | 18 | 10 | 6 |
COURSE MAP
Drinking water is available on tees 4, 7, and 12.
HOLE IN ONE
HONORING ACES
We take our golf seriously and provide proper recognition to those who have aced it with a hole-in-one. Here is our list of players who have had a hole-in-one from 2003, when the course was renovated.
HOLE 6
Name | Date | Name | Date | Name | Date | Name | Date |
---|---|---|---|---|---|---|---|
M. Bowning | 2003-06-21 | B. Gausselin | 2004-04-17 | J. Blaida | 2004-08-11 | P. Brook | 2005-04-30 |
S. King | 2005-05-16 | R. Mendoza | 2005-06-30 | M. Witzke | 2005-08-07 | R. Larson | 2005-09-10 |
M. Pine | 2005-10-11 | J. Josephson | 2006-04-22 | F. Alterio | 2006-05-02 | T. Larker | 2006-06-03 |
J. Fitzgerald | 2006-08-11 | M. Hendricks | 2006-08-13 | R. Pinski | 2006-08-29 | J. Klumpp | 2007-06-10 |
M. Winkler | 2007-07-23 | Y. Hong | 2007-08-23 | M. Reninger | 2008-06-19 | W. Gatti | 2008-07-10 |
M. Lilly | 2008-09-24 | T. Falcone | 2008-09-25 | R. Jayaraman | 2008-10-19 | C. Fernandez | 2009-06-21 |
D. Rintz | 2009-07-10 | H. Emmerman | 2009-07-26 | M. Bonomo | 2009-09-21 | G. Barney | 2009-09-30 |
J. Fredbeck | 2010-06-11 | M. Gross | 2010-08-08 | N. Savich | 2010-08-09 | J. Hall | 2010-08-10 |
B. Kaplan | 2011-06-08 | C. Abbott | 2011-06-30 | Y. Lee | 2011-07-17 | H. Goldberg | 2012-03-20 |
B. Gorny | 2012-04-23 | S. Anzelmo | 2012-06-17 | E. Schor | 2012-06-29 | J. Davison | 2012-07-29 |
B. Wehrs | 2012-09-01 | K. Kishida | 2012-10-07 | D. Mosca | 2012-10-24 | P. Wharton | 2013-05-01 |
K. Pecka | 2013-05-05 | T. Garcia Jr | 2013-07-11 | T. Gawne | 2013-10-04 | P. Carvey | 2014-06-17 |
G. Carro | 2014-07-16 | G. Dupuis | 2014-09-20 | S. Greifelt | 2014-09-23 | R. Garmoe | 2014-10-7 |
R. Sabaj | 2014-10-30 | T. Tharp | 2015-04-20 | E. Rhee | 2015-05-04 | F. Navarrete | 2015-08-13 |
J. Shin | 2016-08-13 | D. Migala | 2016-09-12 | B. Tadish | 2016-11-06 | R. Akin | 2020-06-16 |
M. Marks | 2020-08-20 | S. Stein | 2020-08-20 | K. Kim | 2020-09-21 | S. Stein | 2020-10-08 |
W. Myung | 2020-11-29 | D. Huenecke | 2021-11-07 | Y. Kim | 2022-07-06 | A. Dordek | 2022-08-02 |
D. Ammons | 2022-08-29 | B. Gould | 2022-10-23 | M. Lemke | 2023-05-30 | C. Sparrow | 2023-06-19 |
L. Wollheim | 2023-08-22 | L. Slussar | 2024-08-22 | ||||
HOLE 9
Name | Date | Name | Date | Name | Date | Name | Date |
---|---|---|---|---|---|---|---|
S. Yun | 2005-07-10 | 2005-09-30 | D. Dodge | 2006-06-30 | H. Teraura | 2007-07-14 | |
H. Feldman | 2007-07-22 | S. Horan | 2007-10-09 | K. Barnes | 2009-09-03 | B. Trnovec | 2009-09-19 |
Lloyd Gerber | 2010-06-12 | J. Levine | 2010-09-14 | R. Robertson | 2011-06-07 | P. Archbold | 2011-06-13 |
J. Foley | 2011-07-02 | J. Moran | 2011-09-16 | P. Cushing | 2012-04-02 | B. Kramer | 2012-04-22 |
C. Kongtaam | 2012-04-25 | R. Sharkey | 2013-07-24 | T. Foley | 2013-08-04 | T. Hiller | 2013-08-06 |
B. Dooley | 2014-06-04 | J. Farley | 2014-07-14 | M. Hicks | 2014-08-07 | S. Weber | 2014-09-11 |
F. Sorce Jr | 2015-06-17 | J. Ceglarek | 2015-08-09 | H. Goldenberg | 2015-08-25 | J. Snow | 2016-07-01 |
N. Caporusso | 2016-07-15 | M. Kim | 2018-08-20 | Dan Niemiec | 2018-10-21 | J. Clesen | 2019-09-07 |
J. Harkensee | 2020-06-02 | N. Good | 2020-09-26 | N. Nesher | 2021-05-21 | D. Flok | 2021-12-20 |
B. Worozaken | 2022-07-14 | R. Mackey | 2023-04-27 | J. Schlapper | 2023-05-30 | T. Jennings | 2023-09-03 |
HOLE 13
Name | Date | Name | Date | Name | Date | Name | Date |
---|---|---|---|---|---|---|---|
I. Matyjek | 2004-10-01 | K. Pecka | 2005-07-24 | R. Metz | 2005-07-30 | J. Lee | 2005-08-17 |
M. Curtin | 2006-07-26 | A. Weisman | 2006-08-16 | M. Ishikura | 2007-09-30 | P. Cavers | 2007-10-07 |
P. Kim | 2008-08-09 | J. Stein | 2008-08-26 | J. Brown | 2009-07-01 | S. Smith | 2010-07-28 |
J. Webb | 2010-09-04 | N. Paletti | 2011-08-29 | K. Wirtanen | 2012-07-14 | J. Willey | 2013-04-06 |
K. Chung | 2013-09-12 | H. Migala | 2013-09-23 | L. Giannone | 2013-11-08 | V. Lobue | 2014-09-01 |
J. Berardi | 2016-07-02 | M. Leibouitz | 2017-06-09 | Wade Keats | 2018-07-12 | D. Lee | 2020-07-11 |
N. Depaul | 2020-10-07 | J. Heimlich | 2022-11-05 |
HOLE 16
Name | Date | Name | Date | Name | Date | Name | Date |
---|---|---|---|---|---|---|---|
R. Waxman | 2004-06-23 | P. Moukawsher | 2004-07-25 | A. Miller | 2005-07-15 | R. Paul | 2006-06-04 |
T. Milwa | 2006-06-17 | P. Barnes | 2006-07-19 | H. Bierman | 2006-07-24 | C. Bordeleou | 2007-09-22 |
A. Basetto | 2007-09-24 | R. Campobasso | 2007-11-13 | M. Stadler | 2008-06-25 | C. Schor | 2008-06-26 |
M. Neely | 2008-08-02 | N. Ragle | 2008-09-01 | T. Scott | 2008-09-20 | R. Relken | 2009-10-19 |
M. O’Brien | 2009-10-28 | T. Terry | 2010-04-15 | C. Gerstung | 2010-07-07 | D. Congdon | 2010-08-21 |
H. Whoosoon | 2010-09-15 | K. Millman | 2010-10-16 | T. Harrington | 2011-06-22 | M. Helfand | 2012-08-03 |
S. Wiaz | 2012-08-30 | T. Plevritis | 2013-04-04 | T. Girard | 2014-06-04 | R. Drown | 2015-04-12 |
P. Bach | 2015-05-16 | M. Bryan | 2015-05-17 | C. Bley | 2015-08-25 | J. Joo | 2015-10-08 |
J. Kapinos | 2016-05-29 | T. Horan | 2016-06-26 | P. Sammons | 2016-07-23 | J. Lofsness | 2016-08-12 |
D. Castañeda | 2018-08-16 | Tom Shafer | 2019-05-15 | J. Sung Ah | 2019-06-07 | K. Yvitt | 2020-06-18 |
J. Kim | 2021-04-19 | M. Tripali | 2022-04-23 | J. Rosenberg | 2022-05-10 | R. Hardgrove | 2023-08-21 |
R. Emerick | 2023-09-07 | M. Nauert | 2024-04-24 |
MONARCH WAYSTATION
Monarch waystation at Traditions at Chevy Chase holds a profound purpose. With the Monarch butterfly facing habitat loss, primarily due to human activities like development and herbicide usage, this garden was established to help combat the decline of this iconic species. Monarchs rely on milkweed plants for their survival, using them as breeding sites and nourishment for their caterpillars. This special area stands out as an aesthetically pleasing haven for both golfers and nature enthusiasts, strategically converted from an unused space. Beyond its visual appeal, the Butterfly Garden acts as a vital food source for migrating Monarchs and other pollinators like bees. Its placement near the 9th tee not only enhances the beauty of the golf course but also encourages environmental stewardship among golfers by showcasing how a seemingly small initiative can significantly contribute to preserving and enriching the ecosystem. This garden exemplifies a unique opportunity for Traditions at Chevy Chase to champion conservation while still promoting the joys of golf.